Model | HS-PTL60W-A | HS-PTL100W-A | HS-PTL150W-A |
Power | 60W | 100W | 150W |
Lumen Output | 7800lm | 13000lm | 19500lm |
Efficacy | 130LM/W | ||
Color Temperature | 3000K/4000K/5000K/5700K | ||
LED Chip | SMD 3030 | ||
Power Factory | >0.9 | ||
Input Voltage | AC100-277V,50/60Hz | ||
THD | <20% | ||
Weight | 4.8Kg | 4.9Kg | 5.0Kg |
Dimension | 360x360x504mm | ||
Housing | Die-cast aluminum | ||
Beam Angle | 120° | ||
Lens | Glass | ||
Mounting | For d: 2-3/8" and 3"Tenons | ||
Operation Temperature | -35°C-55℃C | ||
Humidity | 20%-85%, non condensing | ||
Finish | Black | ||
IP Rated | IP65 | ||
Driver Class | Class II | ||
LED Class | LM80 rated to 50,000 hours | ||
Sensor | Photocell/Motion options | ||
Warranty | 5 yeay |
1. Energy saving, environmentally friendly, No UV or IR radiation.
2. Anti-shock, anti-moisture, no glare, no strobe light, protecting your eyes.
3. High intensity and stability, no maintenance cost.
4. Using high-quality LED chips.
5. Universal voltage AC100-277V.
6. High Power Factor >0.9, Low THD Driver.
7. 100% Die-cast aluminum gasketed enclosure.
8. Protective powder coating for a lasting appearance.
9. lP65 rating for outdoor use.
10. Available with Photocell sensor or Microwave motion sensor.
Model | Power | N.W(KG) | G.W(KG) | Qty/Ctn | Outer Carton |
HS-PTL60W-A | 60W | 4.8 | 5.1 | 1 | 480x400x160mm |
HS-PTL100W-A | 100W | 4.9 | 5.2 | 1 | 480x400x160mm |
HS-PTL150W-A | 150W | 5.0 | 5.3 | 1 | 480x400x160mm |
City expressway, trunk road, factories, schools, gardens, parking lots, public parks etc.
Welcome to our company's website, thank you for your letter, we will reply you in the first time, please leave your information and contact information!