Part Number | HS-HB100W-H5 | HS-HB150W-H5 | HS-HB200W-H5 |
Wattage | 100W | 150W | 200W |
Lumen Output | 15000lm | 22500lm | 30000lm |
LED Chip | SMD 2835 | ||
Luminous Efficacy | 140LM/W | ||
LED Quantity | 110pcs | 165pcs | 220pcs |
CCT | 3000K-6500K | ||
CRI | >70 | ||
Beam Angle | 120º | ||
IP Rating | IP65 | ||
Working Temperature | -30º~55º | ||
Input Voltage | AC100V-277V/347V/480V,50/60HZ | ||
Warranty | 3 Years | ||
Lifespan | >30000hrs | ||
Material | Die-casting Aluminum housing+PC lens |
Part Number | PCS/CTN | N.W(KG) | G.W(KG) | Package Size(mm) |
HS-HB100W-H5 | 1 | 1.5 | 1.7 | 273*273*150 |
HS-HB150W-H5 | 1 | 2.0 | 2.2 | 318*318*155 |
HS-HB200W-H5 | 1 | 2.2 | 2.6 | 353*353*160 |
1.Not recommended for outdoor use. Rain can trigger it by mistake.
2.They become less responsive to objects moving at constant speed.
3.No vibration in the mounting position.
4.Require power supply ripple less than 100mv
5.The range and angle of the sensor will be affected by the surrounding environment o
6.Microwaves have a penetrating effect, but not through reinforced concrete walls or metal objects o Single core wire is recommended for terminal.
Welcome to our company's website, thank you for your letter, we will reply you in the first time, please leave your information and contact information!