This is a very good plant growth lights, which can provide very high-quality light for plants in the seed and seedling stage, and the secret of success is the blue spectrum of 400nm-450nm in the growth lamp, which can help seeds Plants in the seedling stage and seedling stage accelerate the growth of healthier stems and leaves. In addition, 600nm-660nm red light can also help flowering plants grow more flowers and bear more fruits, which can increase by up to 50% Of crop products bring maximum planting value to growers.
1.PPFD up to 2.8µmol/J, high efficiency and energy saving.
2.The high output of 2240µmol/s PPF has surpassed 1000W HPS.
3.Full spectrum illumination, stable light output of 400-700nm.
4.Powerful heat dissipation design.
5.0-10V dimming design.
6.5-year warranty.
7.The service life is more than 50,000 hours.
8.70% shipping cost saving.
Part Number | PG03-LED Grow Light | |||||
Input Power | 200W/600W/640W/800W | |||||
Input Voltage | 90-277VAC/347-480V, 50/60 Hz | |||||
PPF | 520/1620/1728/2240(µmol/s) | |||||
PPE | 2.6/2.7/2.8(µmol/J) | |||||
Colour Rendering Index | 80ra | |||||
Chip | 2835/4000K/--600/1800/2400pcs | |||||
3030/660nm/--20/60/80pcs | ||||||
Mounting Height | ≥ 6” (15.2cm) Above Canopy | |||||
Ambient Temperature | -20°C~40°C | |||||
Dimming | 0-10V/PWM/Timer Dimming | |||||
Light Distribution | 120° | |||||
Lifetime | >50,000 hours | |||||
Power Factor | >0.95 | |||||
Warranty | 5 Years | |||||
IP Rating | IP65 | |||||
MAX AMPERAGE BY VOLTAGE SERVICE | ||||||
VOLTAGE | 120V | 230V | 277V | 347V | 480V | |
AMPERAGE | 200W | 1.5A | 0.83A | 0.69A | 0.55A | 0.4A |
600W/640W | 4.75A | 2.48A | 2.06A | 1.64A | 1.19A | |
800W | 6.3A | 3.3A | 2.75A | 2.2A | 1.59A | |
200W Dimensions | 23.6” L x 19.6” W x 2.65” H | |||||
600mm L x 500mm W x 67.5mm H | ||||||
600W/640W Dimensions | 41.69” L x 41.49” W x 2.65” H | |||||
1059mm L x 1054mm W x 67.5mm H | ||||||
800W Dimensions | 41.69” L x 41.49” W x 2.65” H | |||||
1059mm L x 1054mm W x 67.5mm H | ||||||
N.G(KG) | 4/12/14kg | |||||
G.W (KG) | 5/15/17kg | |||||
200W Package Size |
25.6” L x 10.23” W x 4.3” H | |||||
650mm L x 260mm W x 110mm H | ||||||
600W/640W Package Size | 42.91” L x 10.23” W x 5.51” H | |||||
1090mm L x 260mm W x 140mm H | ||||||
800W Package Size |
42.91” L x 10.23” W x 5.51” H | |||||
1090mm L x 260mm W x 140mm H | ||||||
Pcs/carton | 1pcs |
It is widely used in greenhouse plants, indoor plants, indoor vegetable planting, commercial planting, etc. It can be perfectly used for plants in the seed stage, seedling stage and flowering stage.
Welcome to our company's website, thank you for your letter, we will reply you in the first time, please leave your information and contact information!